Research
Fast Facts 2010 Archive
Welcome to the Fast Facts 2010 Archive. Here you can find quick, reliable research about the financial services industry and our role in financing the economy, published by the Roundtable in 2010. If you have questions about any topics that you come across, or other inquiries regarding Fast Facts, please contact Senior Vice President of Public Policy Scott Talbott.
Click here to view current Fast Facts.
| Date | Title |
|---|---|
| 12/17/2010 | Interchange Fees |
| 12/10/2010 | Federal Debt |
| 12/03/2010 | Holiday Electronic Shopping |
| 11/19/2010 | Financial Exploitation of the Elderly |
| 11/12/2010 | Trade |
| 11/05/2010 | Election 2010 |
| 10/29/2010 | Commercial Lending |
| 10/22/2010 | Dodd-Frank Rulemarking |
| 10/15/2010 | The Foreclosure Process |
| 10/08/2010 | Expiring Tax Cuts |
| 09/29/2010 | The End of TARP |
| 09/23/2010 | Retirement Security: 401(k)s |
| 09/17/2010 | Mark-to-Market Accounting |
| 09/10/2010 | Insurance and the Economy |
| 09/03/2010 | Life Insurance - Retained Asset Accounts |
| 08/27/2010 | Basel Reforms |
| 08/20/2010 | Insurance Investment |
| 08/20/2010 | Credit Cards |
| 08/13/2010 | Bank Balance Sheets |
| 08/09/2010 | Small Business Conditions |
| 08/06/2010 | Housing Market |
| 07/28/2010 | Small Business Lending |
| 07/23/2010 | TARP |










